Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Copper |
| Categoria | metal |
| Nivel Promedio | 0.373 mg/L |
| Nivel Maximo | 1.058 mg/L |
| Limite EPA (MCL) | 1.3 mg/L |
| % Pozos Sobre el Limite | 10.8% |
| Pozos Afectados | 77,760 |
| Costo de Analisis | $53 |
| Costo de Tratamiento | $742 |
| vs Promedio Nacional | -0.208 mg/L (-35.8%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.