Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Water Hardness |
| Categoria | physical |
| Nivel Promedio | 187.42 mg/L CaCO3 |
| Nivel Maximo | 304.32 mg/L CaCO3 |
| Limite EPA (MCL) | 180 mg/L CaCO3 |
| % Pozos Sobre el Limite | 10.0% |
| Pozos Afectados | 72,000 |
| Costo de Analisis | $109 |
| Costo de Tratamiento | $3,012 |
| vs Promedio Nacional | +49.191 mg/L CaCO3 (+35.6%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.