Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Mercury |
| Categoria | metal |
| Nivel Promedio | 1.371 ppb |
| Nivel Maximo | 4.541 ppb |
| Limite EPA (MCL) | 2 ppb |
| % Pozos Sobre el Limite | 9.5% |
| Pozos Afectados | 68,400 |
| Costo de Analisis | $126 |
| Costo de Tratamiento | $2,286 |
| vs Promedio Nacional | +0.448 ppb (+48.5%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.