Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Radon |
| Categoria | radiological |
| Nivel Promedio | 178.408 pCi/L |
| Nivel Maximo | 863.991 pCi/L |
| Limite EPA (MCL) | 300 pCi/L |
| % Pozos Sobre el Limite | 6.3% |
| Pozos Afectados | 45,360 |
| Costo de Analisis | $82 |
| Costo de Tratamiento | $826 |
| vs Promedio Nacional | +40.366 pCi/L (+29.2%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.