Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Copper |
| Categoria | metal |
| Nivel Promedio | 0.54 mg/L |
| Nivel Maximo | 2.189 mg/L |
| Limite EPA (MCL) | 1.3 mg/L |
| % Pozos Sobre el Limite | 13.1% |
| Pozos Afectados | 12,445 |
| Costo de Analisis | $39 |
| Costo de Tratamiento | $1,940 |
| vs Promedio Nacional | -0.041 mg/L (-7.1%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.