Datos EPA 2025 · Nivel de Riesgo: alto
| Contaminante | Water Hardness |
| Categoria | physical |
| Nivel Promedio | 167.84 mg/L CaCO3 |
| Nivel Maximo | 308.51 mg/L CaCO3 |
| Limite EPA (MCL) | 180 mg/L CaCO3 |
| % Pozos Sobre el Limite | 17.9% |
| Pozos Afectados | 17,005 |
| Costo de Analisis | $131 |
| Costo de Tratamiento | $1,433 |
| vs Promedio Nacional | +29.611 mg/L CaCO3 (+21.4%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.