Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Mercury |
| Categoria | metal |
| Nivel Promedio | 1.311 ppb |
| Nivel Maximo | 5.695 ppb |
| Limite EPA (MCL) | 2 ppb |
| % Pozos Sobre el Limite | 6.3% |
| Pozos Afectados | 5,985 |
| Costo de Analisis | $126 |
| Costo de Tratamiento | $4,992 |
| vs Promedio Nacional | +0.388 ppb (+42.0%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.