Datos EPA 2025 · Nivel de Riesgo: alto
| Contaminante | Water Hardness |
| Categoria | physical |
| Nivel Promedio | 173.32 mg/L CaCO3 |
| Nivel Maximo | 424.82 mg/L CaCO3 |
| Limite EPA (MCL) | 180 mg/L CaCO3 |
| % Pozos Sobre el Limite | 19.4% |
| Pozos Afectados | 54,320 |
| Costo de Analisis | $29 |
| Costo de Tratamiento | $3,593 |
| vs Promedio Nacional | +35.091 mg/L CaCO3 (+25.4%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.