Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Lead |
| Categoria | metal |
| Nivel Promedio | 11.793 ppb |
| Nivel Maximo | 39.714 ppb |
| Limite EPA (MCL) | 15 ppb |
| % Pozos Sobre el Limite | 4.4% |
| Pozos Afectados | 12,320 |
| Costo de Analisis | $111 |
| Costo de Tratamiento | $3,766 |
| vs Promedio Nacional | +5.596 ppb (+90.3%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.