Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Mercury |
| Categoria | metal |
| Nivel Promedio | 0.499 ppb |
| Nivel Maximo | 1.268 ppb |
| Limite EPA (MCL) | 2 ppb |
| % Pozos Sobre el Limite | 7.3% |
| Pozos Afectados | 20,440 |
| Costo de Analisis | $64 |
| Costo de Tratamiento | $4,876 |
| vs Promedio Nacional | -0.424 ppb (-45.9%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.