Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Radon |
| Categoria | radiological |
| Nivel Promedio | 58.602 pCi/L |
| Nivel Maximo | 215.37 pCi/L |
| Limite EPA (MCL) | 300 pCi/L |
| % Pozos Sobre el Limite | 8.2% |
| Pozos Afectados | 22,960 |
| Costo de Analisis | $75 |
| Costo de Tratamiento | $3,495 |
| vs Promedio Nacional | -79.440 pCi/L (-57.5%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.