Datos EPA 2025 · Nivel de Riesgo: minimo
| Contaminante | Uranium |
| Categoria | radiological |
| Nivel Promedio | 11.172 ppb |
| Nivel Maximo | 31.203 ppb |
| Limite EPA (MCL) | 30 ppb |
| % Pozos Sobre el Limite | 2.5% |
| Pozos Afectados | 7,000 |
| Costo de Analisis | $57 |
| Costo de Tratamiento | $4,920 |
| vs Promedio Nacional | -2.964 ppb (-21.0%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.