Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Water Hardness |
| Categoria | physical |
| Nivel Promedio | 97.41 mg/L CaCO3 |
| Nivel Maximo | 180.97 mg/L CaCO3 |
| Limite EPA (MCL) | 180 mg/L CaCO3 |
| % Pozos Sobre el Limite | 3.3% |
| Pozos Afectados | 10,230 |
| Costo de Analisis | $111 |
| Costo de Tratamiento | $1,858 |
| vs Promedio Nacional | -40.819 mg/L CaCO3 (-29.5%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.