Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Lead |
| Categoria | metal |
| Nivel Promedio | 7.671 ppb |
| Nivel Maximo | 18.79 ppb |
| Limite EPA (MCL) | 15 ppb |
| % Pozos Sobre el Limite | 6.8% |
| Pozos Afectados | 21,080 |
| Costo de Analisis | $53 |
| Costo de Tratamiento | $4,333 |
| vs Promedio Nacional | +1.475 ppb (+23.8%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.