Datos EPA 2025 · Nivel de Riesgo: alto
| Contaminante | Mercury |
| Categoria | metal |
| Nivel Promedio | 1.011 ppb |
| Nivel Maximo | 4.074 ppb |
| Limite EPA (MCL) | 2 ppb |
| % Pozos Sobre el Limite | 17.3% |
| Pozos Afectados | 53,630 |
| Costo de Analisis | $141 |
| Costo de Tratamiento | $260 |
| vs Promedio Nacional | +0.088 ppb (+9.5%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.