Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Copper |
| Categoria | metal |
| Nivel Promedio | 1.024 mg/L |
| Nivel Maximo | 2.299 mg/L |
| Limite EPA (MCL) | 1.3 mg/L |
| % Pozos Sobre el Limite | 9.9% |
| Pozos Afectados | 118,800 |
| Costo de Analisis | $86 |
| Costo de Tratamiento | $4,551 |
| vs Promedio Nacional | +0.443 mg/L (+76.3%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.