Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Mercury |
| Categoria | metal |
| Nivel Promedio | 1.328 ppb |
| Nivel Maximo | 3.964 ppb |
| Limite EPA (MCL) | 2 ppb |
| % Pozos Sobre el Limite | 5.5% |
| Pozos Afectados | 66,000 |
| Costo de Analisis | $99 |
| Costo de Tratamiento | $2,854 |
| vs Promedio Nacional | +0.405 ppb (+43.9%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.