Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Copper |
| Categoria | metal |
| Nivel Promedio | 0.419 mg/L |
| Nivel Maximo | 1.247 mg/L |
| Limite EPA (MCL) | 1.3 mg/L |
| % Pozos Sobre el Limite | 6.1% |
| Pozos Afectados | 21,350 |
| Costo de Analisis | $49 |
| Costo de Tratamiento | $2,040 |
| vs Promedio Nacional | -0.162 mg/L (-27.9%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.