Datos EPA 2025 · Nivel de Riesgo: minimo
| Contaminante | Lead |
| Categoria | metal |
| Nivel Promedio | 9.575 ppb |
| Nivel Maximo | 37.362 ppb |
| Limite EPA (MCL) | 15 ppb |
| % Pozos Sobre el Limite | 2.2% |
| Pozos Afectados | 7,700 |
| Costo de Analisis | $92 |
| Costo de Tratamiento | $4,140 |
| vs Promedio Nacional | +3.378 ppb (+54.5%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.