Datos EPA 2025 · Nivel de Riesgo: minimo
| Contaminante | Mercury |
| Categoria | metal |
| Nivel Promedio | 0.237 ppb |
| Nivel Maximo | 0.926 ppb |
| Limite EPA (MCL) | 2 ppb |
| % Pozos Sobre el Limite | 3.0% |
| Pozos Afectados | 10,500 |
| Costo de Analisis | $131 |
| Costo de Tratamiento | $4,735 |
| vs Promedio Nacional | -0.686 ppb (-74.3%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.