Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Radon |
| Categoria | radiological |
| Nivel Promedio | 135.835 pCi/L |
| Nivel Maximo | 587.437 pCi/L |
| Limite EPA (MCL) | 300 pCi/L |
| % Pozos Sobre el Limite | 10.2% |
| Pozos Afectados | 35,700 |
| Costo de Analisis | $28 |
| Costo de Tratamiento | $581 |
| vs Promedio Nacional | -2.207 pCi/L (-1.6%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.