Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Copper |
| Categoria | metal |
| Nivel Promedio | 0.382 mg/L |
| Nivel Maximo | 1.233 mg/L |
| Limite EPA (MCL) | 1.3 mg/L |
| % Pozos Sobre el Limite | 4.6% |
| Pozos Afectados | 26,680 |
| Costo de Analisis | $99 |
| Costo de Tratamiento | $3,071 |
| vs Promedio Nacional | -0.199 mg/L (-34.2%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.