Datos EPA 2025 · Nivel de Riesgo: minimo
| Contaminante | Mercury |
| Categoria | metal |
| Nivel Promedio | 1.273 ppb |
| Nivel Maximo | 5.549 ppb |
| Limite EPA (MCL) | 2 ppb |
| % Pozos Sobre el Limite | 1.8% |
| Pozos Afectados | 10,440 |
| Costo de Analisis | $146 |
| Costo de Tratamiento | $2,784 |
| vs Promedio Nacional | +0.350 ppb (+37.9%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.