Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Copper |
| Categoria | metal |
| Nivel Promedio | 0.309 mg/L |
| Nivel Maximo | 1.525 mg/L |
| Limite EPA (MCL) | 1.3 mg/L |
| % Pozos Sobre el Limite | 3.9% |
| Pozos Afectados | 3,315 |
| Costo de Analisis | $55 |
| Costo de Tratamiento | $393 |
| vs Promedio Nacional | -0.272 mg/L (-46.8%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.