Datos EPA 2025 · Nivel de Riesgo: minimo
| Contaminante | Water Hardness |
| Categoria | physical |
| Nivel Promedio | 125.03 mg/L CaCO3 |
| Nivel Maximo | 253.84 mg/L CaCO3 |
| Limite EPA (MCL) | 180 mg/L CaCO3 |
| % Pozos Sobre el Limite | 2.6% |
| Pozos Afectados | 2,210 |
| Costo de Analisis | $26 |
| Costo de Tratamiento | $1,220 |
| vs Promedio Nacional | -13.199 mg/L CaCO3 (-9.5%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.