Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Mercury |
| Categoria | metal |
| Nivel Promedio | 0.559 ppb |
| Nivel Maximo | 1.818 ppb |
| Limite EPA (MCL) | 2 ppb |
| % Pozos Sobre el Limite | 3.8% |
| Pozos Afectados | 3,230 |
| Costo de Analisis | $139 |
| Costo de Tratamiento | $3,843 |
| vs Promedio Nacional | -0.364 ppb (-39.4%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.