Datos EPA 2025 · Nivel de Riesgo: minimo
| Contaminante | PFAS (Forever Chemicals) |
| Categoria | chemical |
| Nivel Promedio | 2.369 ppt |
| Nivel Maximo | 9.765 ppt |
| Limite EPA (MCL) | 4 ppt |
| % Pozos Sobre el Limite | 3.0% |
| Pozos Afectados | 2,550 |
| Costo de Analisis | $73 |
| Costo de Tratamiento | $1,105 |
| vs Promedio Nacional | +0.351 ppt (+17.4%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.