Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Uranium |
| Categoria | radiological |
| Nivel Promedio | 19.741 ppb |
| Nivel Maximo | 91.479 ppb |
| Limite EPA (MCL) | 30 ppb |
| % Pozos Sobre el Limite | 5.3% |
| Pozos Afectados | 4,505 |
| Costo de Analisis | $113 |
| Costo de Tratamiento | $3,008 |
| vs Promedio Nacional | +5.605 ppb (+39.6%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.