Datos EPA 2025 · Nivel de Riesgo: alto
| Contaminante | Copper |
| Categoria | metal |
| Nivel Promedio | 0.402 mg/L |
| Nivel Maximo | 1.359 mg/L |
| Limite EPA (MCL) | 1.3 mg/L |
| % Pozos Sobre el Limite | 16.6% |
| Pozos Afectados | 141,100 |
| Costo de Analisis | $51 |
| Costo de Tratamiento | $294 |
| vs Promedio Nacional | -0.179 mg/L (-30.8%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.