Datos EPA 2025 · Nivel de Riesgo: alto
| Contaminante | Water Hardness |
| Categoria | physical |
| Nivel Promedio | 155.08 mg/L CaCO3 |
| Nivel Maximo | 411.54 mg/L CaCO3 |
| Limite EPA (MCL) | 180 mg/L CaCO3 |
| % Pozos Sobre el Limite | 19.0% |
| Pozos Afectados | 161,500 |
| Costo de Analisis | $124 |
| Costo de Tratamiento | $1,567 |
| vs Promedio Nacional | +16.851 mg/L CaCO3 (+12.2%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.