Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Mercury |
| Categoria | metal |
| Nivel Promedio | 0.968 ppb |
| Nivel Maximo | 4.69 ppb |
| Limite EPA (MCL) | 2 ppb |
| % Pozos Sobre el Limite | 8.6% |
| Pozos Afectados | 73,100 |
| Costo de Analisis | $149 |
| Costo de Tratamiento | $3,560 |
| vs Promedio Nacional | +0.045 ppb (+4.9%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.