Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Water Hardness |
| Categoria | physical |
| Nivel Promedio | 56.43 mg/L CaCO3 |
| Nivel Maximo | 98.23 mg/L CaCO3 |
| Limite EPA (MCL) | 180 mg/L CaCO3 |
| % Pozos Sobre el Limite | 5.3% |
| Pozos Afectados | 36,040 |
| Costo de Analisis | $112 |
| Costo de Tratamiento | $2,185 |
| vs Promedio Nacional | -81.799 mg/L CaCO3 (-59.2%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.