Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Iron |
| Categoria | metal |
| Nivel Promedio | 0.176 mg/L |
| Nivel Maximo | 0.862 mg/L |
| Limite EPA (MCL) | 0.3 mg/L |
| % Pozos Sobre el Limite | 12.9% |
| Pozos Afectados | 87,720 |
| Costo de Analisis | $148 |
| Costo de Tratamiento | $403 |
| vs Promedio Nacional | +0.046 mg/L (+35.4%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.