Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Radon |
| Categoria | radiological |
| Nivel Promedio | 185.558 pCi/L |
| Nivel Maximo | 461.859 pCi/L |
| Limite EPA (MCL) | 300 pCi/L |
| % Pozos Sobre el Limite | 14.3% |
| Pozos Afectados | 97,240 |
| Costo de Analisis | $41 |
| Costo de Tratamiento | $2,100 |
| vs Promedio Nacional | +47.516 pCi/L (+34.4%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.