Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Uranium |
| Categoria | radiological |
| Nivel Promedio | 10.558 ppb |
| Nivel Maximo | 26.087 ppb |
| Limite EPA (MCL) | 30 ppb |
| % Pozos Sobre el Limite | 7.9% |
| Pozos Afectados | 53,720 |
| Costo de Analisis | $142 |
| Costo de Tratamiento | $2,375 |
| vs Promedio Nacional | -3.578 ppb (-25.3%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.