Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Water Hardness |
| Categoria | physical |
| Nivel Promedio | 177.54 mg/L CaCO3 |
| Nivel Maximo | 475.83 mg/L CaCO3 |
| Limite EPA (MCL) | 180 mg/L CaCO3 |
| % Pozos Sobre el Limite | 11.7% |
| Pozos Afectados | 14,040 |
| Costo de Analisis | $148 |
| Costo de Tratamiento | $3,332 |
| vs Promedio Nacional | +39.311 mg/L CaCO3 (+28.4%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.