Datos EPA 2025 · Nivel de Riesgo: minimo
| Contaminante | Water Hardness |
| Categoria | physical |
| Nivel Promedio | 105.42 mg/L CaCO3 |
| Nivel Maximo | 292.68 mg/L CaCO3 |
| Limite EPA (MCL) | 180 mg/L CaCO3 |
| % Pozos Sobre el Limite | 1.4% |
| Pozos Afectados | 3,920 |
| Costo de Analisis | $139 |
| Costo de Tratamiento | $3,508 |
| vs Promedio Nacional | -32.809 mg/L CaCO3 (-23.7%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.