Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Lead |
| Categoria | metal |
| Nivel Promedio | 9.471 ppb |
| Nivel Maximo | 40.873 ppb |
| Limite EPA (MCL) | 15 ppb |
| % Pozos Sobre el Limite | 6.1% |
| Pozos Afectados | 17,080 |
| Costo de Analisis | $81 |
| Costo de Tratamiento | $3,996 |
| vs Promedio Nacional | +3.275 ppb (+52.8%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.