Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Mercury |
| Categoria | metal |
| Nivel Promedio | 1.587 ppb |
| Nivel Maximo | 3.556 ppb |
| Limite EPA (MCL) | 2 ppb |
| % Pozos Sobre el Limite | 4.2% |
| Pozos Afectados | 11,760 |
| Costo de Analisis | $85 |
| Costo de Tratamiento | $3,417 |
| vs Promedio Nacional | +0.664 ppb (+71.9%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.