Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Radon |
| Categoria | radiological |
| Nivel Promedio | 226.702 pCi/L |
| Nivel Maximo | 899.596 pCi/L |
| Limite EPA (MCL) | 300 pCi/L |
| % Pozos Sobre el Limite | 12.8% |
| Pozos Afectados | 35,840 |
| Costo de Analisis | $114 |
| Costo de Tratamiento | $4,887 |
| vs Promedio Nacional | +88.660 pCi/L (+64.2%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.