Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Copper |
| Categoria | metal |
| Nivel Promedio | 0.716 mg/L |
| Nivel Maximo | 3.204 mg/L |
| Limite EPA (MCL) | 1.3 mg/L |
| % Pozos Sobre el Limite | 4.2% |
| Pozos Afectados | 18,900 |
| Costo de Analisis | $108 |
| Costo de Tratamiento | $1,220 |
| vs Promedio Nacional | +0.135 mg/L (+23.2%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.