Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Water Hardness |
| Categoria | physical |
| Nivel Promedio | 183.73 mg/L CaCO3 |
| Nivel Maximo | 356.83 mg/L CaCO3 |
| Limite EPA (MCL) | 180 mg/L CaCO3 |
| % Pozos Sobre el Limite | 6.1% |
| Pozos Afectados | 27,450 |
| Costo de Analisis | $132 |
| Costo de Tratamiento | $2,730 |
| vs Promedio Nacional | +45.501 mg/L CaCO3 (+32.9%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.