Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Mercury |
| Categoria | metal |
| Nivel Promedio | 0.885 ppb |
| Nivel Maximo | 2.556 ppb |
| Limite EPA (MCL) | 2 ppb |
| % Pozos Sobre el Limite | 6.1% |
| Pozos Afectados | 27,450 |
| Costo de Analisis | $120 |
| Costo de Tratamiento | $3,388 |
| vs Promedio Nacional | -0.038 ppb (-4.1%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.