Datos EPA 2025 · Nivel de Riesgo: minimo
| Contaminante | Radon |
| Categoria | radiological |
| Nivel Promedio | 198.294 pCi/L |
| Nivel Maximo | 450.466 pCi/L |
| Limite EPA (MCL) | 300 pCi/L |
| % Pozos Sobre el Limite | 2.1% |
| Pozos Afectados | 9,450 |
| Costo de Analisis | $48 |
| Costo de Tratamiento | $1,726 |
| vs Promedio Nacional | +60.252 pCi/L (+43.6%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.