Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Copper |
| Categoria | metal |
| Nivel Promedio | 0.562 mg/L |
| Nivel Maximo | 1.945 mg/L |
| Limite EPA (MCL) | 1.3 mg/L |
| % Pozos Sobre el Limite | 6.1% |
| Pozos Afectados | 31,720 |
| Costo de Analisis | $57 |
| Costo de Tratamiento | $663 |
| vs Promedio Nacional | -0.019 mg/L (-3.3%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.