Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Water Hardness |
| Categoria | physical |
| Nivel Promedio | 211.57 mg/L CaCO3 |
| Nivel Maximo | 538.2 mg/L CaCO3 |
| Limite EPA (MCL) | 180 mg/L CaCO3 |
| % Pozos Sobre el Limite | 14.2% |
| Pozos Afectados | 73,840 |
| Costo de Analisis | $79 |
| Costo de Tratamiento | $2,684 |
| vs Promedio Nacional | +73.341 mg/L CaCO3 (+53.1%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.