Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Mercury |
| Categoria | metal |
| Nivel Promedio | 1.443 ppb |
| Nivel Maximo | 3.323 ppb |
| Limite EPA (MCL) | 2 ppb |
| % Pozos Sobre el Limite | 11.9% |
| Pozos Afectados | 61,880 |
| Costo de Analisis | $59 |
| Costo de Tratamiento | $3,601 |
| vs Promedio Nacional | +0.520 ppb (+56.3%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.