Datos EPA 2025 · Nivel de Riesgo: minimo
| Contaminante | Radon |
| Categoria | radiological |
| Nivel Promedio | 218.907 pCi/L |
| Nivel Maximo | 1005.383 pCi/L |
| Limite EPA (MCL) | 300 pCi/L |
| % Pozos Sobre el Limite | 2.9% |
| Pozos Afectados | 15,080 |
| Costo de Analisis | $31 |
| Costo de Tratamiento | $4,086 |
| vs Promedio Nacional | +80.865 pCi/L (+58.6%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.