Datos EPA 2025 · Nivel de Riesgo: bajo
| Contaminante | Copper |
| Categoria | metal |
| Nivel Promedio | 0.904 mg/L |
| Nivel Maximo | 3.684 mg/L |
| Limite EPA (MCL) | 1.3 mg/L |
| % Pozos Sobre el Limite | 4.3% |
| Pozos Afectados | 12,470 |
| Costo de Analisis | $137 |
| Costo de Tratamiento | $2,062 |
| vs Promedio Nacional | +0.323 mg/L (+55.6%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.