Datos EPA 2025 · Nivel de Riesgo: moderado
| Contaminante | Water Hardness |
| Categoria | physical |
| Nivel Promedio | 209.16 mg/L CaCO3 |
| Nivel Maximo | 435.93 mg/L CaCO3 |
| Limite EPA (MCL) | 180 mg/L CaCO3 |
| % Pozos Sobre el Limite | 10.2% |
| Pozos Afectados | 29,580 |
| Costo de Analisis | $148 |
| Costo de Tratamiento | $4,051 |
| vs Promedio Nacional | +70.931 mg/L CaCO3 (+51.3%) |
Our team analyzes data from EPA SDWIS & USGS to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.